ss-เขียนเอง
▼
บันทึกการฝึกซ้อมวิ่งมาราธอนปีสอง
ระยะทางวิ่งรวม ปี 2560 วิ่งไปทั้งหมด 2,230.4 กิโลเมตร
DATE | Jan 2017 | Feb 2017 | Mar 2017 | Apr 2017 | May 2017 | Jun 2017 |
1 | 19 | | 16 | | | |
2 | 8 | 6.5 | | 16 | | 6.5 |
3 | | 5 | 12.5 | | 6.5 | |
4 | 16 | | | 12.5 | 8.5 | 16 |
5 | | 10 | 20 | 5 | | |
6 | 6.5 | | | | 6.5 | 8 |
7 | | 6.5 | 15 | 12.5 | 16 | 11 |
8 | | 6.5 | 15 | | | |
9 | 6.5 | | | 19 | 8 | 6.5 |
10 | | 10 | 12.5 | | 10 | |
11 | 4.2 | | | 15 | | 35 |
12 | | 25 | 13 | 15 | 6.5 | |
13 | 3.2 | | | | | 6.5 |
14 | | 12.5 | 10 | 12.5 | 30 | 13 |
15 | 42 | | 10 | | | |
16 | | | | 20 | 6.5 | 6.5 |
17 | 1 | 12.5 | 12.5 | | 7.5 | |
18 | 1.5 | | | 7.5 | | 19 |
19 | | 22.5 | 10 | 7.5 | 6.5 | |
20 | 1 | | | | | 8 |
21 | | 12.5 | 10 | 6.5 | 16 | 16 |
22 | 1.5 | 16 | 12 | | | |
23 | 4.8 | | | 12.5 | 8 | 6.5 |
24 | | 12.5 | 10 | | 8 | |
25 | 4.8 | | | 7.5 | | 10 |
26 | 6.5 | 15 | 12.5 | 10 | 6.5 | |
27 | | | | | | 6.5 |
28 | 7.5 | 16 | 12 | 6.5 | 21 | 5 |
29 | 4.3 | | 12 | | | |
30 | | | | 27 | 6.5 | 5 |
31 | 5 | | 12.5 | | 8 | |
TOTAL | 143.3 | 189 | 227.5 | 212.5 | 186.5 | 185 |
Jul 2017 | Aug 2017 | Sep 2017 | Oct 2017 | Nov 2017 | Dec 2017 | |
| 8 | 6.5 | 1 | 10 | 6.5 | |
42 | 10 | | 3 | | | |
| | 35 | | 7.5 | 20 | |
| 6.5 | | 4 | | | |
| | 6.5 | 5 | 16 | 8 | |
| 30 | 13 | | | 16 | |
| | | 5 | 8 | | |
| 6.5 | 6.5 | 5.1 | 11 | 6.5 | |
5 | 8 | | | | | |
5 | | 19 | 8 | 6.5 | 10 | |
| 6.5 | | | | 6.5 | |
5 | | 8 | 10 | 34 | 5 | |
5 | 16 | 16 | 6.5 | | | |
| | | | 6.5 | | |
7.5 | 8 | 6.5 | | 8 | | |
7.5 | 11 | | 27 | | 30 | |
| | 10 | | 6.5 | | |
8 | 6.5 | | 6.5 | | | |
10 | | 6.5 | 8 | 16 | 1 | |
| 35 | 5 | | | | |
5 | | | 6.5 | 8 | 2 | |
| 6.5 | 3 | 16 | 11 | | |
27 | 8 | | | | 2.5 | |
| | 42 | 8 | 6.5 | 5 | |
6.5 | 6.5 | | 10 | | | |
8 | | | | 35 | 5 | |
| 16 | | 6.5 | | 7 | |
6.5 | | | | 13 | | |
| 8 | 2.5 | 30 | 6.5 | 5 | |
16 | 11 | | | | 5 | |
| | | 6.5 | | 5 | |
164 | 208 | 186 | 172.6 | 210 | 146 | 2230.4 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น